MCAS BEAUFORT HOURS OF OPERATIONS* | ||||||
DEPARTMENT/DIVISION | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
Feb-12 | Feb-13 | Feb-14 | Feb-15 | Feb-16 | Feb-17 | |
SEMPER FIT | ||||||
Gym/Fitness | 0400-2400 | 0800-1700 | 0800-1700 | 0800-1600 | 0400-2400 | 0400-2400 |
Smoothie Bar | 0700-1300 & 1500-1900 | CLOSED | CLOSED | CLOSED | 0700-1300 & 1500-1900 | 0700-1300 & 1500-1900 |
Gear Issue/Outdoor Rec | 0800-1700 | 0800-1200 | CLOSED | CLOSED | 0800-1700 | 0800-1700 |
Auto Hobby | 1000-1800 | 1000-1800 | CLOSED | CLOSED | CLOSED | 1000-2000 |
Bowling Center | 1700-2300 | 1200-2200 | 1300-1800 | CLOSED | CLOSED | CLOSED |
MCAS Theatre | 1900-2100 | 1500-2100 | CLOSED | CLOSED | CLOSED | CLOSED |
Afterburners | 1100-2200 | 1300-2000 | 1300-2000 | CLOSED | 1100-2000 | 1100-2000 |
GENERAL SUPPORT | ||||||
MCCS Office | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
BUSINESS OPERATIONS | ||||||
L/B 7 Day Store | 0700-2200 | 0800-2000 | 0800-2000 | 0800-2000 | 0800-2000 | 0700-2200 |
MCAS Main Store | 0600-2200 | 0800-2000 | 0800-2000 | 1000-2000 | 0700-2200 | 0600-2200 |
Marine Mart | 0600-2200 | 0800-2000 | 0800-2000 | 1000-2000 | 0700-2200 | 0600-2200 |
Barber Shop | 0630-1800 | 0900-1630 | 0800-1600 | CLOSED | 0630-1800 | 0630-1800 |
MCAS Dry Cleaners | 0900-1600 | CLOSED | CLOSED | CLOSED | 0900-1600 | 0900-1600 |
Engraving Shop/ITT | 0900-1600 | CLOSED | CLOSED | CLOSED | 0900-1600 | 0900-1600 |
FOOD & HOSPITALITY | ||||||
Officers' Club | 1100-1300 & Pub Night | CLOSED | CLOSED | CLOSED | CLOSED | 1100-1300 |
Laurel Bay Brew Pub | 1500-Until | 1500-Until | 1100-1800 | CLOSED | 1500-2000 | 1500-2000 |
Food Court/Hangar One | 0700-1500 | CLOSED | CLOSED | CLOSED | 0800-1300 | 0700-1500 |
MARINE & FAMILY PROGRAMS | ||||||
Library | 0700-1400 | 0900-1400 | CLOSED | CLOSED | 0700-1900 | 0700-1900 |
School Age Care | 0630-1730 | CLOSED | CLOSED | CLOSED | 0630-1730 | 0630-1730 |
Child Development Center A/S | 0630-1730 | CLOSED | CLOSED | CLOSED | 0630-1730 | 0630-1730 |
Personal Financial Management | 0730-1630 | CLOSED | CLOSED | CLOSED | 0730-1630 | 0730-1630 |
Education Center | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1700 | 0730-1700 |
Clinical Counseling | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
Career Resource Center | 0730-1630 | CLOSED | CLOSED | CLOSED | 0730-1630 | 0730-1630 |
Laurel Bay Family Services Center | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
MCFTB | 0800-1530 | CLOSED | CLOSED | CLOSED | 0800-1630 | 0800-1630 |
PARRIS ISLAND HOURS OF OPERATIONS* | ||||||
DEPARTMENT/DIVISION | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
Feb-12 | Feb-13 | Feb-14 | Feb-15 | Feb-16 | Feb-17 | |
SEMPER FIT | ||||||
Gym/Fitness | 0400-2100 | 0800-1700 | 0800-1700 | 0800-1600 | 0400-2100 | 0400-2100 |
Smoothie Bar | 0700-1300 & 1500-1900 | CLOSED | CLOSED | CLOSED | 0700-1300 & 1500-1900 | 0700-1300 & 1500-1900 |
Auto Skills Development Center | 1000-1800 | 1000-1800 | CLOSED | CLOSED | CLOSED | CLOSED |
Bowling Center | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Recreation Dept. Bldg. 404 | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Brig & Brew | 1400-Until | 1530-Until | CLOSED | CLOSED | 1400-2000 | 1400-2000 |
Theatre | CLOSED | CLOSED | 1500-1700 | CLOSED | CLOSED | CLOSED |
HUMAN RESOURCES | ||||||
MCCS Office | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
BUSINESS OPERATIONS | ||||||
All Points Travel/ITT | 0900-1700 | CLOSED | CLOSED | CLOSED | 0900-1700 | 0900-1700 |
Receiving & Distribution Center | 0800-1600 | CLOSED | CLOSED | 0800-1600 | 0800-1600 | 0800-1600 |
Recruit Sales | 0800-1600 | CLOSED | CLOSED | CLOSED | 0800-1600 | 0800-1600 |
MCX Parris Island | 0600-2000 | 0800-2000 | 0900-2000 | 0800-2000 | 0600-2000 | 0600-2000 |
WM Exchange | 0800-1600 | CLOSED | CLOSED | CLOSED | 0800-1600 | 0800-1600 |
Barber Shop | 0700-1500 | 1000-1500 | 1000-1500 | CLOSED | 0600-1500 | 0600-1500 |
Dry Cleaners | 0900-1600 | CLOSED | CLOSED | CLOSED | 0900-1600 | 0900-1600 |
EngravingShop | 0900-1700 | CLOSED | CLOSED | CLOSED | 0900-1700 | 0900-1700 |
Recruit Photo | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
4th Btn Hair Salon | CLOSED | CLOSED | CLOSED | CLOSED | 0800-1600 | 0800-1600 |
Golf Course | 0700-1700 | 0700-1700 | 0700-1700 | 0700-1700 | 0700-1700 | 0700-1700 |
FOOD & HOSPITALITY | ||||||
Traditions | 0800-1500 & Pub Night | CLOSED | CLOSED | CLOSED | 0800-1500 | 0800-1500 |
Java Café | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
Golf Course Sand Trap | 0600-1400 | 0600-1400 | CLOSED | CLOSED | 0600-1400 | 0600-1400 |
Food Court | 0600-1500 | 0800-1600 | 0900-1600 | CLOSED | 0600-1500 | 0600-1500 |
MARINE & FAMILY PROGRAMS | ||||||
Library | CLOSED | 1030-1600 | 1030-1600 | CLOSED | 0800-1700 | 0800-1700 |
Child Development Center | 0630-1730 | CLOSED | CLOSED | CLOSED | 0630-1730 | 0630-1730 |
Education Center | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1700 | 0730-1700 |
Clinical Counseling | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1600 | 0730-1600 |
Career Resource Center | 0730-1600 | CLOSED | CLOSED | CLOSED | 0730-1700 | 0730-1700 |
School Age Care | 0630-1730 | CLOSED | CLOSED | CLOSED | 0630-1730 | 0630-1730 |
MCFTB | 0800-1630 | CLOSED | CLOSED | CLOSED | 0800-1630 | 0800-1630 |
*All facility hours are subject to change without notice. |